|
Following is a list of Committee Members with e-mail. Please contact one of the members if you wish to arrange a Kata Clinic and/or a Certification Evaluation. To send the committee member a message, simply click on his/her E Mail. The member will then help you arrange for a sanction to be issued and the listing of your clinic on the Scheduled Events Page. |
| Name | Rank | Phone | State | Status |
| Heiko Rommellman Jr. | 4D | 585-766-4934 | NY | Chairman |
| Richard Bradley | 5D | 949-855-0857 | CA | Member |
| Kathy Buys | 6D | 949-855-0857 | MN | Member |
| Dr. Ronald A. Charles | 8D | 843-553-6702 | SC | Member |
| Mark Chast | 2D | 585-317-5069 | OH | Member |
| Robin Fernandez | 4D | 562-941-1306 | CA | Member |
| Gene Fodor | 7D | 419-726-1959 | OH | Member |
| Kerry Forster | 1D | 585-225-8765 | NY | Member |
| Jeff Giunta | 3D | 585-787-9712 | NY | Member |
| Joel Holloway | 7D | 405-321-5022 | OK | Member |
| Gary L. Monto | 7D | 419-693-3682 | OH | Member |
| Al Panackia | 5D | 248-477-0327 | MI | Member |
| Charles Schweizer | 3D | 516-528-9089 | NY | Member |
| Jennifer Weill | 1D | 513-543-9086 | OH | Member |
| Karen Whilden | 5D | VA | Member |
C – Level: Can demonstrate the kata as uke or tori, they can get through the kata without too much trouble or errors. Minimum age of 10.
B – Level: Can demonstrate uke and tori at a reasonably high level or coach teams that do, but do not fit into the “Expert” category. Minimum age of 15.
A – Level: This is your expert teams, or coaches that have teams at this level. Minimum age of 18.
Kata Certification Application
-
Categories
-
Calendar
May 2013 M T W T F S S « Apr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
Meta

